
Prices listed are inclusive of GST and are subject to change at any time. The repair pricing listed below applies only to this type of repair. Additional costs may apply if further damage is found during the assessment. We will advise of any additional costs before proceeding with the service.
Devices not included in the lists below may not be eligible for service.
Battery Service
If your iPad notifies you for a battery replacement/service, or there is swelling from your battery, bring it in and we can help you get it sorted.
Maximum battery capacity must be below 80% to be eligible under the AppleCare+ plan.
| MODEL | COST | APPLECARE+ |
|---|---|---|
| iPad Air 13-inch (M4) Wi-Fi | A$ 269 | A$ 0 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | A$ 269 | A$ 0 |
| iPad Air 11-inch (M4) Wi-Fi | A$ 219 | A$ 0 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | A$ 219 | A$ 0 |
| iPad Air 13-inch (M3) Wi-Fi | A$ 269 | A$ 0 |
| iPad Air 13-inch (M3) Wi-Fi + Mobile | A$ 269 | A$ 0 |
| iPad Air 11-inch (M3) Wi-Fi | A$ 215 | A$ 0 |
| iPad Air 11-inch (M3) Wi-Fi + Mobile | A$ 215 | A$ 0 |
| iPad Air 13-inch (M2) Wi-Fi | A$ 269 | A$ 0 |
| iPad Air 13-inch (M2) Wi-Fi + Mobile | A$ 269 | A$ 0 |
| iPad Air 11-inch (M2) Wi-Fi | A$ 215 | A$ 0 |
| iPad Air 11-inch (M2) Wi-Fi + Mobile | A$ 215 | A$ 0 |
| iPad Air (5th generation) WiFi | A$ 215 | A$ 0 |
| iPad Air (5th generation) WiFi + Cellular | A$ 215 | A$ 0 |
| iPad Air (4th generation) | A$ 215 | A$ 0 |
Screen damage
If your iPad is no longer covered by Apple limited warranty or consumer law and only the screen has been damaged, then the fee outlined below will apply:
| MODEL | COST | APPLECARE+ |
|---|---|---|
| iPad Air 13-inch (M4) Wi-Fi | A$ 1,179 | A$ 45 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | A$ 1,279 | A$ 45 |
| iPad Air 11-inch (M4) Wi-Fi | A$ 949 | A$ 45 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | A$ 1,029 | A$ 45 |
| iPad Air 13-inch (M3) Wi-Fi | A$ 1,149 | A$ 45 |
| iPad Air 13-inch (M3) Wi-Fi + Mobile | A$ 1,249 | A$ 45 |
| iPad Air 11-inch (M3) Wi-Fi | A$ 919 | A$ 45 |
| iPad Air 11-inch (M3) Wi-Fi + Mobile | A$ 999 | A$ 45 |
| iPad Air 13-inch (M2) Wi-Fi | A$ 1,149 | A$ 45 |
| iPad Air 13-inch (M2) Wi-Fi + Mobile | A$ 1,249 | A$ 45 |
| iPad Air 11-inch (M2) Wi-Fi | A$ 919 | A$ 45 |
| iPad Air 11-inch (M2) Wi-Fi + Mobile | A$ 999 | A$ 45 |
Other damage
If your iPad is no longer covered by Apple limited warranty or consumer law, has had accidental damage (broken screen, bends, dents etc.), or has issues as a result of unauthorised modifications, then the fee outlined below will apply:
| MODEL | COST | APPLECARE+ |
|---|---|---|
| iPad Air 13-inch (M4) Wi-Fi | A$ 1,179 | A$ 149 |
| iPad Air 13-inch (M4) Wi-Fi + Cellular | A$ 1,279 | A$ 149 |
| iPad Air 11-inch (M4) Wi-Fi | A$ 949 | A$ 149 |
| iPad Air 11-inch (M4) Wi-Fi + Cellular | A$ 1,029 | A$ 149 |
| iPad Air 13-inch (M3) Wi-Fi | A$ 1,149 | A$ 149 |
| iPad Air 13-inch (M3) Wi-Fi + Mobile | A$ 1,249 | A$ 149 |
| iPad Air 11-inch (M3) Wi-Fi | A$ 919 | A$ 149 |
| iPad Air 11-inch (M3) Wi-Fi + Mobile | A$ 999 | A$ 149 |
| iPad Air 13-inch (M2) Wi-Fi | A$ 1,149 | A$ 149 |
| iPad Air 13-inch (M2) Wi-Fi + Mobile | A$ 1,249 | A$ 149 |
| iPad Air 11-inch (M2) Wi-Fi | A$ 919 | A$ 149 |
| iPad Air 11-inch (M2) Wi-Fi + Mobile | A$ 999 | A$ 149 |
| iPad Air (5th generation) WiFi | A$ 809 | A$ 65 |
| iPad Air (5th generation) WiFi + Cellular | A$ 899 | A$ 65 |
| iPad Air (4th generation) | A$ 689 | A$ 65 |
AppleCare+ Theft or loss coverage
If your iPad is lost or stolen and your device has AppleCare+, then the fee outlined below will apply:
| MODEL | APPLECARE+ |
|---|---|
| All Models | A$ 199 |
